| Name | Amels 199 |
| Year | 2011 |
| Shipyard | Amels |
| Model | Amels Limited Editions 199 |
| Type | M/Y |
| Builder | Amels |
| Exterior Designer | Tim Heywood |
| Interior Designer | Nuvolari & Lenard |
| Naval Architect | Amels |
| Classification | Lloyd’s Register + 100A1, SSC, Yacht Mono G6 |
| Beam | 10,30 mtr |
| Length Waterline | 59,70 mtr |
| Length Overall | 60 mtr |
| Displacement | 110 T |
| Maximum Draft | 3.45 mtr |
| Gross Tonnage | 1045 T |
| Fuel Capacity | 139000 Ltr |
| Fresh Water Capacity | 37600 Ltr |
| Maximum Speed | 16,5 Kn |
| Cruising Speed | 15 Kn |
| Cruising Range | at 13 Kn 5000 Nm |
| Main Engine(s) | 2x 1500Kw |
| Main Engine(s) Manufacturer | Caterpillar 3512C |
| Generators | 3x 150Kw Caterpillar C9, 1x 86Kw Caterpillar C4.4 |
The AMELS 199 has a 23-meter Sun Deck with protected dining aft and a Jacuzzi forward. The Bridge Deck has a lounge aft, and a private social area forward with Jacuzzi. There is direct access between the VIP/owners suite and the foredeck lounge, and between the three guest suites below and the 35 m2 beach club and 29 m2 swim platform.